| PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 435 mm x 439 mm x 195 mm |
| PRINT SPEED | 17 (Mono) / 16.5 (Col) ipm
FPOT: 6 (Mono) / 6.5 (Col) seconds |
| PAPER SIZE | A4, Letter, Legal, Mexican Legal, India Legal, Folio, Executive, B5, A5, B6, A6, C5 Envelope, Com-10, DL Envelope, Monarch, Photo(10x15cm/4×6″), Photo-L(9x13cm/3.5×5″), Photo-2L(13x18cm/5×7″), Index card(13x20cm/5×8″) |
| MAXIMUM PAPER CAPACITY | Up to 230 sheets of 80 gsm plain paper |
| a.) PRINT | |
| RESOLUTION | Up to 1,200 x 6,000 dpi |
| PRINTING WIDTH | With border: 204 mm
Borderless: 210 mm |
| BORDERLESS | A4, Letter, Executive, A5, A6, Photo 4″x6″, Indexcard 5″x8″, Photo 5″x7″, Photo-3.5″x5″ |
| b.) Print Media | |
| PAPER INPUT – PAPER TRAY #1 – PAPER TYPE | Plain, Inkjet, Glossy(cast/resin), Recycled |
| PAPER INPUT – PAPER TRAY #1 – PORTRAIT | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5, A5, B6, A6, C5 Envelope, Com-10, DL Envelope, Monarch, Photo (4″ x 6″)/(10 x 15 cm), Photo 2L (5″ x 7″)/(13 x 18 cm), Index card (5″ x 8″)/(13 x 20 cm) |
| PAPER INPUT – PAPER TRAY #1 – MAXIMUM PAPER CAPACITY | Up to 150 sheets of 80 gsm plain paper |
| PAPER INPUT – MULTI-PURPOSE TRAY – PORTRAIT | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5, A5, B6, A6, C5 Envelope, Com-10, DL Envelope, Monarch, Photo (4″ x 6″)/(10 x 15 cm), Photo L (3.5″ x 5″)/(9 x 13 cm), Photo 2L (5″ x 7″)/(13 x 18 cm), Index card (5″ x 8″)/(13 x 20 cm) |
| PAPER OUTPUT | Up to 50 sheets of 80 gsm plain paper |
| c.) Copy | |
| Color | Yes |
| Monochrome | Yes |
| COPY WIDTH | A4: 204 mm
Letter: 210 mm |
| MULTIPLE COPIES | Up to 99 pages |
| ENLARGE/REDUCE | 25% to 400% in increments of 1% (RemoteCopy) |
| RESOLUTION | Print: Max. 1200×2400 dpi, Scan: Max. 1200×600 dpi |
| Connectivity | Hi-Speed USB 2.0
Ethernet 10/100BASE-TX Auto Negotiation Wireless LAN: IEEE 802.11b/g/n (Infrastructure) |
| d.) Scan | Colour Scanning/ Monochrome |
| COLOUR DEPTH – INPUT | 30 bit colour processing |
| COLOUR DEPTH – OUTPUT | 24 bit colour processing/256 levels per colour |
| RESOLUTION – INTERPOLATED | Up to 19200×19200 dpi with Scanner Utility (For Window 7/8/10 only) |
| RESOLUTION – SCANNER GLASS | Up to 1,200 dpi x 2,400 dpi |
| SCANNING WIDTH – SCANNER GLASS | Up to 213.9 mm |
| SCANNING LENGTH – SCANNER GLASS | Up to 295 mm |
| DISPLAY | 1 Line LCD (16 characters) |
| MEMORY CAPACITY | 128MB |
| WEIGHT | 9.6 kg |
| WIRELESS SETUP SUPPORT UTILITY – WPS | Yes |
| Supported OS | Windows® 7 SP1/8.1/10 Server 2008/2008 R2/2012/2012 R2/2016/2019
macOS v10.13.6/10.14.x/10.15.x |
BROTHER PRINTER DCP-T820DW
₱15,900.00
Functionality: Print, Scan, Copy
Printer Type: Inkjet Printer
Connectivity: Hi-Speed USB 2.0/ WiFi
Compatibility: Windows® 7 SP1/8.1/10 Server 2008/2008 R2/2012/2012 R2/2016/2019
macOS v10.13.6/10.14.x/10.15.x
Out Of Stock
| Brand |
|---|
You must be logged in to post a review.






Reviews
There are no reviews yet.